
| Features | 2014 Subaru Forester 2.5i Premium | 2013 Honda CR-V EX | 2013 Ford Escape SE | 2013 Toyota RAV4 XLE | 2013 Hyundai Santa Fe Sport |
| All Wheel Drive | Yes | Yes (opt.) | Yes (opt.) | Yes (opt.) | Yes (opt.) |
| City/Highway MPG | 24 city / 32 hwy | 22 city / 30 hwy | 22 city / 30 hwy | 22 city / 29 hwy | 20 city / 26 hwy |
| Standard Panoramic Moonroof | Yes | No | No | No | No |
| Standard 10-Way Power Driver's Seat | Yes | No | No | No | No |
| Available GPS Navigation | Yes | No | No | Yes | Yes |
| Available Heated Front Seats | Yes | No | No | No | Yes |
| Standard Raised Roof Rails | Yes | No | No | Yes | No |
| Standard Bluetooth Hands-Free Phone Connectivity | Yes | Yes | Yes | Yes | Yes |
| Standard USB Port and iPOD Control Capability | Yes | Yes | Yes | Yes | Yes |
| Passenger/Cargo Volume | 107.8 cubic ft. | 101.5 cubic ft. | 98.1 cubic ft. | 100.7 cubic ft. | 108 cubic ft. |
MSRP | $24,995 | $26,145 | $28,820 | $25,690 | $27,045 |





